ASAP Aerospace, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Customers can easily search our database to find NSN parts like O Ring 2-329V0747-75, 2-329V0747-75, 2-329V0747-75, 2-329V1164-75, 2-329V1164-75 of Tld Ace Corporation, Strohmeyer Julie A, Parker Hannifin Corporation, Honeywell International Inc, Kirkhill Aircraft Parts Co with NSN 5331-01-005-4057.
NSN 5331-01-005-4057, National Stock Number, is a 13-digit serial number assigned by the US DLA to an item that is bought, stored, and sold via the federal supply chain. Unlike part numbers, NSNs are not arbitrary and follow a specific classification system.
Alternative NSN: | 5331010054057 |
Manufacturers | Accurate Screwmachine Corporation , C E Conover And Co Inc , Electric Boat Corporation , Federal Screw Products Inc , Honeywell International Inc , Kirkhill Aircraft Parts Co , Military Specifications , National Aerospace Standards Com , P J Valves Inc , Parker Hannifin Corporation , Sae International , Society Of Automotive Engineers Inc , Strohmeyer Julie A , Tld Ace Corporation , Zf Industrieantriebe Witten Gmbh |
Item Name | O Ring |
INC Code | 47946 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O-Ring |
National Item Identification Number (NIIN) | 01-005-4057 (010054057) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | CAGE Code | Type | Status | RFQ |
---|---|---|---|---|---|---|
2-329V0747-75 | tld ace corporation | o ring | 00365 | a | a | RFQ |
2-329V0747-75 | strohmeyer julie a | o ring | 81168 | a | a | RFQ |
2-329V0747-75 | parker hannifin corporation | o ring | 02697 | a | a | RFQ |
2-329V1164-75 | parker hannifin corporation | o ring | 02697 | a | a | RFQ |
2-329V1164-75 | strohmeyer julie a | o ring | 81168 | a | a | RFQ |
2-329V1226-75 | strohmeyer julie a | o ring | 81168 | a | a | RFQ |
2-329V1226-75 | parker hannifin corporation | o ring | 02697 | a | a | RFQ |
3799948 FIND 61 | honeywell international inc | o ring | 59364 | a | a | RFQ |
3799948-FIND-61 | kirkhill aircraft parts co | o ring | 59789 | a | a | RFQ |
563-7067896-80 | accurate screwmachine corporation | o ring | 51506 | a | a | RFQ |
563-7067896-80 | tld ace corporation | o ring | 00365 | a | a | RFQ |
60C132 | federal screw products inc | o ring | 73734 | f | a | RFQ |
60C132 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | RFQ |
6406593-MTPD-A15 | accurate screwmachine corporation | o ring | 51506 | a | a | RFQ |
64406593-MTPD-B15 | accurate screwmachine corporation | o ring | 51506 | a | a | RFQ |
64406593-MTPD-B15 | tld ace corporation | o ring | 00365 | a | a | RFQ |
6640219-FIND-24 | tld ace corporation | o ring | 00365 | a | a | RFQ |
6640219-FIND-24 | accurate screwmachine corporation | o ring | 51506 | a | a | RFQ |
73160-329 | tld ace corporation | o ring | 00365 | a | a | RFQ |
845-7108907-ITEM-23 | accurate screwmachine corporation | o ring | 51506 | a | a | RFQ |
AS3209-329 | sae international | o ring | 0u583 | c | a | RFQ |
AS3209-329 | society of automotive engineers inc | o ring | 81343 | a | r | RFQ |
AS568-329 | sae international | o ring | 0u583 | c | a | RFQ |
AS568-329 | society of automotive engineers inc | o ring | 81343 | a | r | RFQ |
B-6227-32 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | RFQ |
B-6227-32 | federal screw products inc | o ring | 73734 | f | a | RFQ |
D1119 | p j valves inc | o ring | 17062 | a | f | RFQ |
D1119 PIECE 12 | p j valves inc | o ring | 17062 | a | f | RFQ |
H696-1602-80 | electric boat corporation | o ring | 96169 | f | a | RFQ |
M83248-1-329 | national aerospace standards com | o ring | 80205 | c | a | RFQ |
M83248-1-329 | federal screw products inc | o ring | 73734 | f | a | RFQ |
M83248-329 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | RFQ |
M83248-329 | federal screw products inc | o ring | 73734 | f | a | RFQ |
M83248/1-329 | military specifications | o ring | 81349 | NA | NA | RFQ |
M83248/1-329 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | RFQ |
MIL-R-83248-1 | national aerospace standards com | o ring | 80205 | c | a | RFQ |
MIL-R-83248/1 | military specifications | o ring | 81349 | NA | NA | RFQ |
SAE-AMS7276 | sae international | o ring | 0u583 | c | a | RFQ |
2-329V884-75 | c e conover and co inc | o ring | 07060 | f | a | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.367 INCHES MINIMUM AND 2.423 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.957 INCHES MINIMUM AND 1.993 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1922 (5305000011922) |
5305-00-001-1926 (5305000011926) | 5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |