ASAP Aerospace, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Customers can easily search our database to find NSN parts like Resistor Variable N 2100-3002, 2100-3002, 382 B15, 63MB15-10KL of Keysight Technologies Inc, Hewlett-Packard Company, Cts Corp, Clarostat Sensors And Controls with NSN 5905-01-028-1639.
NSN 5905-01-028-1639, National Stock Number, is a 13-digit serial number assigned by the US DLA to an item that is bought, stored, and sold via the federal supply chain. Unlike part numbers, NSNs are not arbitrary and follow a specific classification system.
Alternative NSN: | 5905010281639 |
Manufacturers | Clarostat Sensors And Controls , Cts Corp , Hewlett-Packard Company , Keysight Technologies Inc |
Item Name | Resistor Variable N |
INC Code | 37405 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-028-1639 (010281639) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | CAGE Code | Type | Status | RFQ |
---|---|---|---|---|---|---|
2100-3002 | keysight technologies inc | resistor variable n | 1lqk8 | a | a | RFQ |
2100-3002 | hewlett-packard company | resistor variable n | 28480 | a | a | RFQ |
382 B15 | cts corp | resistor variable n | 58756 | a | a | RFQ |
63MB15-10KL | clarostat sensors and controls | resistor variable n | 12697 | a | a | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/BUSHING |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.080 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.596 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.567 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.516 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 3.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.175 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) |
5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) |
5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) |
The NSN 5905010281639 is a unique, 13-digit code that provides a simplified means to identify Resistor Variable N parts that may come from different manufacturers. With an NSN, one can ensure that they are only procuring exact items of need.
Manufacturers like Keysight Technologies Inc, Hewlett-Packard Company, Cts Corp, Clarostat Sensors And Controls, and others all produce parts that have the NSN 5905010281639.
NSN 5905010281639 includes product offerings that trace back to various manufacturers through CAGE Codes like 1LQK8, 28480, 58756, 12697, and others.
NSN 5905010281639 encompasses a variety of items, including part numbers like 2100-3002, 2100-3002, 382 B15, 63MB15-10KL, and more.
The NSN 5905010281639 can be broken up into separate parts, each holding specific data that is useful for organization and procural. For example, this NSN includes details like its:
The NSN 5905010281639 is associated with the Item Name Code (INC) 37405, such information aiding in the classification of items.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |